Steel comparison according to DIN and EN standards.
The fine-grained steels are supplied in 4 types of qualities.
DIN 17179
|
|---|
| Type | Marking | Steel grades |
| Basic | StE | 255, 285, 355, 420, 460 |
| High – temperature | WStE | 255, 285, 355, 420, 460 |
| Low – temperature | TStE | 255, 285, 355, 420, 460 |
| Low – temperature custom | EStE | 255, 285, 355, 420, 460 |
EN 10216 – 3
|
|---|
| Marking | Steel | grades |
| Basic | P-N | 355, 460 |
| High – temperature | P-NH | 355, 460 |
| Low – temperature | P-NL1 | 275, 355, 460 |
| Low – temperature custom | P-NL2 | 275, 355, 460 |
Poznámka: oceľ v stave Q – zušľachtenom nie sú v prehľade